10 stadiums · Match list by ground
IPL 2027 Venue-Wise Schedule Stadium-Wise Match List for All 10 Grounds
Every IPL 2027 match grouped by stadium and city, with dates and timings
Planning to watch a game at the ground? This page lists the IPL 2027 schedule venue by venue, so you can see every match at your nearest stadium in one place. Each team plays seven home games at its own ground, and the playoffs and final are hosted at selected venues. Pick a city for its own page with timings, the stadium and match-day details.
| Stadium | City | Matches | Home team |
|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad | 9 | |
| Eden Gardens | Kolkata | 9 | |
| Ekana Stadium | Lucknow | 7 | |
| Rajiv Gandhi International Stadium | Hyderabad | 7 | |
| MA Chidambaram Stadium | Chennai | 7 | |
| Maharaja Yadavindra Singh Stadium | New Chandigarh | 7 | |
| Arun Jaitley Stadium | Delhi | 7 | |
| M. Chinnaswamy Stadium | Bengaluru | 7 | |
| Wankhede Stadium | Mumbai | 7 | |
| Sawai Mansingh Stadium | Jaipur | 7 |
Narendra Modi Stadium, Ahmedabad
9 matches · ~132,000 seats · home of Gujarat Titans
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 2 | Thu, 11 Mar | 7:30 PM | |
| 6 | Sun, 14 Mar | 7:30 PM | |
| 30 | Sun, 4 Apr | 7:30 PM | |
| 39 | Mon, 12 Apr | 7:30 PM | |
| 57 | Wed, 28 Apr | 7:30 PM | |
| 63 | Mon, 3 May | 7:30 PM | |
| 69 | Sun, 9 May | 3:30 PM | |
| 71 | Tue, 11 May | Qualifier 11st vs 2nd | 7:30 PM |
| 74 | Sat, 15 May | FinalWinner Q1 vs Winner Q2 | 7:30 PM |
Narendra Modi Stadium stadium guide → · All IPL 2027 matches in Ahmedabad →
Eden Gardens, Kolkata
9 matches · ~68,000 seats · home of Kolkata Knight Riders
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 37 | Sun, 11 Apr | 3:30 PM | |
| 43 | Fri, 16 Apr | 7:30 PM | |
| 49 | Wed, 21 Apr | 7:30 PM | |
| 55 | Mon, 26 Apr | 7:30 PM | |
| 60 | Sat, 1 May | 7:30 PM | |
| 64 | Tue, 4 May | 7:30 PM | |
| 68 | Sat, 8 May | 7:30 PM | |
| 72 | Wed, 12 May | Eliminator3rd vs 4th | 7:30 PM |
| 73 | Thu, 13 May | Qualifier 2Loser Q1 vs Winner Elim. | 7:30 PM |
Eden Gardens stadium guide → · All IPL 2027 matches in Kolkata →
Ekana Stadium, Lucknow
7 matches · ~50,000 seats · home of Lucknow Super Giants
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 7 | Mon, 15 Mar | 7:30 PM | |
| 13 | Sun, 21 Mar | 3:30 PM | |
| 19 | Fri, 26 Mar | 7:30 PM | |
| 25 | Wed, 31 Mar | 7:30 PM | |
| 38 | Sun, 11 Apr | 7:30 PM | |
| 42 | Thu, 15 Apr | 7:30 PM | |
| 46 | Sun, 18 Apr | 7:30 PM |
Ekana Stadium stadium guide → · All IPL 2027 matches in Lucknow →
Rajiv Gandhi International Stadium, Hyderabad
7 matches · ~39,000 seats · home of Sunrisers Hyderabad
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 5 | Sun, 14 Mar | 3:30 PM | |
| 10 | Thu, 18 Mar | 7:30 PM | |
| 14 | Sun, 21 Mar | 7:30 PM | |
| 18 | Thu, 25 Mar | 7:30 PM | |
| 22 | Sun, 28 Mar | 7:30 PM | |
| 26 | Thu, 1 Apr | 7:30 PM | |
| 44 | Sat, 17 Apr | 7:30 PM |
Rajiv Gandhi International Stadium stadium guide → · All IPL 2027 matches in Hyderabad →
MA Chidambaram Stadium, Chennai
7 matches · ~38,000 seats · home of Chennai Super Kings
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 1 | Wed, 10 Mar | 7:30 PM | |
| 11 | Fri, 19 Mar | 7:30 PM | |
| 21 | Sun, 28 Mar | 3:30 PM | |
| 31 | Mon, 5 Apr | 7:30 PM | |
| 41 | Wed, 14 Apr | 7:30 PM | |
| 51 | Fri, 23 Apr | 7:30 PM | |
| 61 | Sun, 2 May | 3:30 PM |
MA Chidambaram Stadium stadium guide → · All IPL 2027 matches in Chennai →
Maharaja Yadavindra Singh Stadium, New Chandigarh
7 matches · ~38,000 seats · home of Punjab Kings
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 4 | Sat, 13 Mar | 7:30 PM | |
| 8 | Tue, 16 Mar | 7:30 PM | |
| 12 | Sat, 20 Mar | 7:30 PM | |
| 16 | Tue, 23 Mar | 7:30 PM | |
| 28 | Sat, 3 Apr | 7:30 PM | |
| 34 | Thu, 8 Apr | 7:30 PM | |
| 67 | Fri, 7 May | 7:30 PM |
Maharaja Yadavindra Singh Stadium stadium guide → · All IPL 2027 matches in New Chandigarh →
Arun Jaitley Stadium, Delhi
7 matches · ~35,000 seats · home of Delhi Capitals
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 27 | Fri, 2 Apr | 7:30 PM | |
| 45 | Sun, 18 Apr | 3:30 PM | |
| 50 | Thu, 22 Apr | 7:30 PM | |
| 54 | Sun, 25 Apr | 7:30 PM | |
| 58 | Thu, 29 Apr | 7:30 PM | |
| 62 | Sun, 2 May | 7:30 PM | |
| 66 | Thu, 6 May | 7:30 PM |
Arun Jaitley Stadium stadium guide → · All IPL 2027 matches in Delhi →
M. Chinnaswamy Stadium, Bengaluru
7 matches · ~34,000 seats · home of Royal Challengers Bengaluru
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 3 | Fri, 12 Mar | 7:30 PM | |
| 9 | Wed, 17 Mar | 7:30 PM | |
| 15 | Mon, 22 Mar | 7:30 PM | |
| 20 | Sat, 27 Mar | 7:30 PM | |
| 24 | Tue, 30 Mar | 7:30 PM | |
| 32 | Tue, 6 Apr | 7:30 PM | |
| 36 | Sat, 10 Apr | 7:30 PM |
M. Chinnaswamy Stadium stadium guide → · All IPL 2027 matches in Bengaluru →
Wankhede Stadium, Mumbai
7 matches · ~33,000 seats · home of Mumbai Indians
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 29 | Sun, 4 Apr | 3:30 PM | |
| 33 | Wed, 7 Apr | 7:30 PM | |
| 47 | Mon, 19 Apr | 7:30 PM | |
| 53 | Sun, 25 Apr | 3:30 PM | |
| 59 | Fri, 30 Apr | 7:30 PM | |
| 65 | Wed, 5 May | 7:30 PM | |
| 70 | Sun, 9 May | 7:30 PM |
Wankhede Stadium stadium guide → · All IPL 2027 matches in Mumbai →
Sawai Mansingh Stadium, Jaipur
7 matches · ~30,000 seats · home of Rajasthan Royals
| Match | Date | Match Fixture | Timing |
|---|---|---|---|
| 17 | Wed, 24 Mar | 7:30 PM | |
| 23 | Mon, 29 Mar | 7:30 PM | |
| 35 | Fri, 9 Apr | 7:30 PM | |
| 40 | Tue, 13 Apr | 7:30 PM | |
| 48 | Tue, 20 Apr | 7:30 PM | |
| 52 | Sat, 24 Apr | 7:30 PM | |
| 56 | Tue, 27 Apr | 7:30 PM |
Sawai Mansingh Stadium stadium guide → · All IPL 2027 matches in Jaipur →
IPL 2027 Venues FAQs
How many venues will host IPL 2027?
10 stadiums are expected to host IPL 2027 matches: Narendra Modi Stadium (Ahmedabad), Eden Gardens (Kolkata), Ekana Stadium (Lucknow), Rajiv Gandhi International Stadium (Hyderabad), MA Chidambaram Stadium (Chennai), Maharaja Yadavindra Singh Stadium (New Chandigarh), Arun Jaitley Stadium (Delhi), M. Chinnaswamy Stadium (Bengaluru), Wankhede Stadium (Mumbai) and Sawai Mansingh Stadium (Jaipur).
Which is the biggest IPL venue?
The Narendra Modi Stadium in Ahmedabad, home of Gujarat Titans, is the largest cricket stadium in the world with room for about 132,000 fans.
Where will the IPL 2027 final be played?
The final is pencilled in at Narendra Modi Stadium, Ahmedabad on Sat, 15 May 2027. The BCCI confirms playoff venues closer to the event.